ASSISTED LIVING NOW OPEN!
Independent Senior Living near Mesa, AZ
At Renaissance, we feature upscale independent and assisted senior living near Chandler, AZ, as well as Mesa, Gilbert, and the East Valley. Our perfect Sun Lakes location puts you within a short drive of all these lovely communities. At Renaissance, we make senior living fun and exciting! Consider living in a community with people that understand you and friends that care for you! Not only will you be surrounded by a supportive core of people, but you'll get to take advantage of all our senior housing amenities. From a billiards room to a hair salon, from luxury dining rooms to an on-site movie theatre, our independent living community leaves nothing to be desired. Our community also provides one-bedroom and two-bedroom floor plans ideal for senior living! Explore our photo gallery today to see more of our beautiful independent and assisted senior living community close to the Chandler, AZ area! Contact our professional staff today, or watch our senior living video to get a better idea of how exciting life can be at Renaissance Luxury Retirement Living at Sun Lakes!
|
 click to enlarge | Beds: 2 Baths: 2 SqFt: 1182
Agent Login | Available: NOW Rent: 2649:: Deposit: $2649
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 2 Baths: 2 SqFt: 1182
Agent Login | Available: NOW Rent: 2649:: Deposit: $2649
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 832
Agent Login | Available: NOW Rent: 2195:: Deposit: $2195
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 832
Agent Login | Available: NOW Rent: 2195:: Deposit: $2195
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 832
Agent Login | Available: NOW Rent: 2195:: Deposit: $2195
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 641
Agent Login | Available: NOW Rent: 1975:: Deposit: $1975
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 641
Agent Login | Available: NOW Rent: 1975:: Deposit: $1975
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 684
Agent Login | Available: NOW Rent: 2025:: Deposit: $2025
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
| | Red Dot Indicates Location |
|
|
|
| • | Loft Ceilings | • | Connections Available | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Loft Ceilings | • | Connections Available | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Connections Available | • | Loft Ceilings | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Loft Ceilings | • | Connections Available | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Loft Ceilings | • | Connections Available | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Loft Ceilings | • | Connections Available | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Loft Ceilings | • | Connections Available | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
|
| • | Connections Available | • | Loft Ceilings | | • | All Electric Kitchen | • | All Paid Utilities | | • | Cable Ready | • | Carpeted Floors | | • | Central Air/Heating | • | Covered Parking | | • | Disability Access | • | Dishwasher | | • | Extra Storage | • | Furnished Available | | • | Garbage Disposal | • | Microwave | | • | Mini Blinds | • | Pantry | | • | Private Balconies and Patios | • | Refrigerator | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Tile Floors | • | Vertical Blinds | | • | W/D In Unit |
|
| To receive information about upcoming availabilities, please fill out this form. |
|
|
|
Independent Senior Living at Renaissance
Nestled in Sun Lakes, Arizona, Renaissance Retirement Community offers independent and assisted senior living to Chandler, AZ residents, Gilbert residents, and Mesa residents. Our community in the East Valley is focused on providing the best services for seniors, a variety of frequent activities, and great amenities that will make life a fun and exciting adventure! We are a pet-friendly senior community, and welcome your dog or cat to join you in experiencing luxury living at Renaissance Retirement Community. Explore the Renaissance Resident's Corner and find out what amenities you can expect at this incredible independent and assisted living community. Living near Chandler, AZ never felt so good! Fill out an application for our Renaissance Retirement Community today!
![]() |
|
Site Map (The dot below shows this apartment's location)
![]() |